







Please contact customer service.

Ask a Question About This Product
Module No. | HBVCAM-5M2118-48 V11 |
Module size | 68.3 x 26 x 4.85mm ±0.2mm |
Temperature (Operation) | -30℃ to 70 |
Temperature (Stable Image) | 0℃ to 50 |
Assembly technique | SMT (ROSH) |
Focus | Auto |
Object distance | 30CM~ |
Resolution | 600LW/PH (Center) |
PCB printing ink | Black |
interface | USB 2.0 |
Power supply | USB bus power |
supply voltage | DC 5V±5% |
Maximum Power consumption | 500 mW |
Operating system request | Win XP/win 7, 8 / vista /android 4.0/ for mac /Linux with uvc |
Sensor | OV5693(1/4”) |
Sensor Package | CSP.Bare Die |
Maximum resolution | 2592*1944 |
Sensitivity | 600mV/ (lux-sec) |
Pixel Size | 1.4um x 1.4um |
Maximum Image Transfer Rate | MJPEG 640x480 30FPS / YUY2 640x480 30FPS MJPEG 960x540 30FPS / YUY2 960x540 15FPS MJPEG 1280x720 30FPS / YUY2 1280x720 8FPS MJPEG 1920x1080 30FPS / YUY2 1920x1080 5FPS MJPEG 2592x1944 30FPS / YUY2 2592x1944 2FPS |
S/N Ratio | 34db |
Max Dynamic Range | 67db |
Shutter type | Electronic rolling shutter |
AGC/AEC/Whiter balance | Auto |
Output Formats | YUY2/MJPEG |
Microphone | NO |
Lens Construction | 4P |
F/No | 2.2 |
EFL | 2.8/3.5/2.6/1.8mm |
FOV | 76° |
TV Distortion | <1.0% |
Relative Illumination (Sensor) | 70% |
IR Filter | 650±10nm |
Module Package | Anti-electrostatic tray |
Certifications | FCC/CE/ROSH |
